Summary Table Indexer Metrics
Metric Name | Type | Components | Purpose |
---|---|---|---|
hdx_sink_row_count | Counter | Batch (inc. Autoingest), Kafka, Kinesis, Stream HTTP, Intake Head | Count of rows processed by the indexer and uploaded to storage. Includes Hot and Cold reporting. |
hdx_sink_byte_count | Counter | Batch (inc. Autoingest), Kafka, Kinesis, Stream HTTP, Intake Head | Count of bytes processed by the indexer and uploaded to storage. Includes Hot and Cold reporting. |
hdx_sink_value_count | Counter | Batch (inc. Autoingest), Kafka, Kinesis, Stream HTTP, Intake Head | Count of values processed by the indexer and uploaded to storage. Includes Hot and Cold reporting. |
hdx_sink_error_count | Counter | Batch (inc. Autoingest), Kafka, Kinesis, Stream HTTP, Intake Head | Count of errors in indexing and uploading to storage. |
indexer_rows_written_count/bucket/sum | Histogram | Batch (inc. Autoingest), Kafka, Kinesis, Stream HTTP, Intake Head | Total rows indexed (written to partitions) |
indexer_bytes_written_count/bucket/sum | Histogram | Batch (inc. Autoingest), Kafka, Kinesis, Stream HTTP, Intake Head | Total bytes indexed (written to partitions) |
indexer_partitions_rejected_count/bucket/sum | Histogram | Batch (inc. Autoingest), Kafka, Kinesis, Stream HTTP, Intake Head | Histogram of partitions not able to written. If value is 0=raw data parsing failed, 1=raw data / transform schema mismatch, 3=Error writing partition file, 4= Other Error during indexing |
indexer_partitions_written_count/bucket/sum | Histogram | Batch (inc. Autoingest), Kafka, Kinesis, Stream HTTP, Intake Head | Total partitions created |
indexer_partition_write_seconds_count/bucket/sum | Histogram | Batch (inc. Autoingest), Kafka, Kinesis, Stream HTTP, Intake Head | Time from receiving indexing query to writing partition file (seconds) |
Updated 3 days ago