Prometheus PostgreSQL Metrics
Metric Name | Type | Components | Purpose |
---|---|---|---|
pgx_pool_total_acquire_count | Count | The cumulative count of successful acquires from the pool. | |
pgx_pool_total_acquire_duration_ns_count | Count | The total duration of all successful acquires from the pool. | |
pgx_pool_total_acquire_cancel_count | Count | The cumulative count of acquires from the pool that were canceled by a context. | |
pgx_pool_total_acquire_empty_count | Count | The cumulative count of successful acquires from the pool that waited for a resource to be released or constructed because the pool was empty. | |
pgx_pool_total_conns_opened_count | Count | The cumulative count of new connections opened. | |
pgx_pool_total_destroyed_max_lifetime_count | Count | The cumulative count of connections destroyed because they exceeded MaxConnLifetime. | |
pgx_pool_total_destroyed_max_idle_count | Count | The cumulative count of connections destroyed because they exceeded MaxConnIdleTime. | |
pgx_pool_current_size | Gauge | The total number of resources currently in the pool. | |
pgx_pool_current_constructing | Gauge | The number of connections with construction in progress in the pool. | |
pgx_pool_current_acquired | Gauge | The number of currently acquired connections in the pool. | |
pgx_pool_current_idle | Gauge | The number of currently idle connections in the pool. | |
pgx_pool_max | Gauge | The maximum size of the pool. |
Updated 3 days ago