Summary Table General Metrics
Metric Name | Type | Components | Purpose |
---|---|---|---|
process_cpu_seconds_total | Counter | Total user and system CPU time spent in seconds. | |
promhttp_metric_handler_requests_total | Counter | Total number of scrapes by HTTP status code. | |
process_max_fds | Gauge | Maximum number of open file descriptors. | |
process_open_fds | Gauge | Number of open file descriptors. | |
process_resident_memory_bytes | Gauge | Resident memory size in bytes. | |
process_start_time_seconds | Gauge | Start time of the process since unix epoch in seconds. | |
process_virtual_memory_bytes | Gauge | Virtual memory size in bytes. | |
process_virtual_memory_max_bytes | Gauge | Maximum amount of virtual memory available in bytes. | |
promhttp_metric_handler_requests_in_flight | Gauge | Current number of scrapes being served. |
Updated 3 days ago