Prometheus General Metrics
Metric Name | Type | Components | Purpose |
---|---|---|---|
bytes_written | Counter | Batch peer, Stream peer | Bytes written to the indexer. |
partitions_created | Counter | Batch peer, Stream peer | Count of partitions created. |
process_cpu_seconds_total | Counter | Batch peer, Stream head, Stream peer | Total user and system CPU time spent in seconds. |
promhttp_metric_handler_requests_total | Counter | Batch peer, Stream head, Stream peer | Total number of scrapes by HTTP status code. |
process_max_fds | Gauge | Batch peer, Stream head, Stream peer | Maximum number of open file descriptors. |
process_open_fds | Gauge | Batch peer, Stream head, Stream peer | Number of open file descriptors. |
process_resident_memory_bytes | Gauge | Batch peer, Stream head, Stream peer | Resident memory size in bytes. |
process_start_time_seconds | Gauge | Batch peer, Stream head, Stream peer | Start time of the process since unix epoch in seconds. |
process_virtual_memory_bytes | Gauge | Batch peer, Stream head, Stream peer | Virtual memory size in bytes. |
process_virtual_memory_max_bytes | Gauge | Batch peer, Stream head, Stream peer | Maximum amount of virtual memory available in bytes. |
promhttp_metric_handler_requests_in_flight | Gauge | Batch peer, Stream head, Stream peer | Current number of scrapes being served. |
upload_duration | Summary | Any intake peer | Time spent uploading a file, in milliseconds |
Updated 3 days ago