Subprocessors
Hydrolix uses a number of subprocessors and subcontractors to deliver its subscription services. Under GDPR, a sub-processor is any business or contractor customer data may pass through as a side effect of using Hydrolix's services. This is a very broad definition and covers a number of areas of Hydrolix's business including the delivery of its services, supporting customers and the general operations of doing business. The following provides a description of those subprocessors Hydrolix uses, where they are located and what they are used for.
Safeguards for Subprocessors
Hydrolix uses a commercially reasonable selection process in its choice of subprocessors that cover the security of any personal data. This includes due diligence on the information security practices and data protection compliance of all third party sub-processors.
Updates to Subprocessors
Our business needs may change over time. For example, we may remove a Sub-processor to consolidate subprocessors or we may add a subprocessor if we believe that doing so will improve our ability to deliver services. Periodically we will update this page to reflect additions and removals to our list of Sub-processors.
Infrastructure Subprocessors
Subprocessor | Locale | Purpose | |
---|---|---|---|
Amazon Web Services, Inc. | United States | Infrastructure and Cloud Service Provider | |
Google LLC | United States | Infrastructure and Cloud Service Provider | |
Microsoft Corporation | United States | Infrastructure and Cloud Service Provider | |
Akamai (Linode) | United States | Infrastructure and Cloud Service Provider |
Business Operations Subprocessors
Subprocessor | Locale | Purpose |
---|---|---|
Atlassian | Australia | Hydrolix uses Jira, Confluence and OpsGenie for certain bug and customer support operations. |
DropBox | United States | File Storage |
Google LLC | United States | Productivity tools, email and file Storage |
Hellosign | United States | Legal contract storage and tooling |
Hubspot | United States | Customer relationship management and support services |
SalesForce | United States | Customer Relations Management |
Slack Technologies | United States | Communications and messaging for internal and customer support operations. |
ZenDesk | United States | Customer Relations Management |
Zoom | United States | Communications and messaging for internal and customer support operations. |
Updated 29 days ago