Search Tools
Query interfaces supported
Hydrolix provides multiple query interfaces for interoperability with
Client applications
The following pages demonstrate client applications using Hydrolix cluster interfaces.
Name | Logo | Protocol | Resources |
---|---|---|---|
Apache Spark | ![]() | Object Storage | Documentation |
DBeaver | ![]() | ClickHouse HTTP | Documentation |
Clickhouse Client | ClickHouse Native | Documentation | |
Hydrolix UI | ![]() | HTTP Query API | Documentation |
JDBC Driver | ![]() | HTTP Query API | Documentation |
MySQL Client | ![]() | MySQL Protocol | Documentation |
Python Driver | ![]() | ClickHouse Native | Documentation |
Splunk with DB Connect | ![]() | ClickHouse HTTP | Documentation |
Hydrolix Search for Splunk | ![]() | HTTP Query API | Documentation |
Other applications not listed above may be compatible with one (or more) of the supported, published interfaces available from Hydrolix clusters.
MySQL
The MySQL interface supports any clients or client libraries capable of MySQL protocol. Use tunable disable_traefik_mysql_port
to turn off the server.
See also the MySQL Client page.
Updated about 1 month ago